Company Profile

Corporate Information
Company Name | Metrol Co., Ltd. |
---|---|
The origin of “METROL” | ME asure and con TROL |
Office | Head Office : Tachihi Bldg. 25 5F, 1-100 Takamatsu-cho Tachikawa-shi, Tokyo 190-0011 JAPAN Factory : Tachihi Bldg.14, 1-100 Takamatsu-cho Tachikawa-shi, Tokyo 190-0011 JAPAN TEL : +81 42 527 3278
|
Established | 1976.6.10 |
Capital | 40,000,000 JPY |
President | Takuji Matsuhashi |
Business Activities | Developing and selling Precision Positioning Switches / Sensors and Tool Setters. |
Main clients | TOYOTA MOTOR CORPORATION / HONDA MOTOR CO., LTD. / NISSAN MOTOR CO., LTD. / YAMAZAKI MAZAK CORPORATION / MORI SEIKI CO., LTD. / OKUMA CORPORATION / DENSO CORPORATION / MISUMI GROUP INC. / DOOSAN MECATEC / INTEL CORPORATION, etc. |
Website | metrol-sensor.com (Corporate site) www.positioning.jp (Precision Positioning Improvement site) toolsensor.com (Direct Sales Site) www.facebook.com/toolsetter.metrol (Facebook page) |
Corporate Philosophy

Customer Satisfaction
Everyone Satisfaction
Productivity
Speed
Those who cannot love colleagues and their own works cannot love products and customers!
The first priority is put on ES (employee satisfaction), and Metrol is found in 1990, the time before morale of organizations and people became the social issue.
Corporate History
1976 | Found Metrol Co., Ltd. in 3-5-2, Midori-cho, Musashino-city, Tokyo. |
---|---|
1977 | Co-developed “MT-Pulser” with TOYOTA MOTOR CORPORATION and started supplying it for all TOYOTA car-manufacturing lines including overseas factories (TMS standard approval). |
1977 | Relocated the office to NEW TACHIKAWA AIRCRAFT CO., LTD Bldg. 35 (Current Tachihi Real Estate). |
1983 | Developed the Tool setters for CNC lathes and started selling for machining tools industry. |
1985 | Relocated the office to Bldg.49 |
1988 | For the first time, joined the 14th Japan International Machine Tool Fair (JIMTOF1988) in Tokyo. (joined every subsequent fairs) |
1997 | Acquired ISO9001 certification (TUV Rheinland) *Currently, not continued |
1998 | Launched business overseas via direct sales website “TOOLSENSOR.COM” for customers all over the world. |
2004 | Relocated the office to Bldg.14 – Doubled the floor space |
2007 | Increased capital by securing an investment from Tokyo Small and Medium Business Investment & Consultation Co., Ltd. as a growth-oriented medium business. |
2008 | Found sales subsidiary “METROL (SHANGHAI) Trading Co., Ltd.” in Shanghai, China (100% ). |
2011 | Divided the headquarter functions; relocated the office to Bldg. 25 with the production department left in Bldg. 14. |
2012 | Minister of Economy, Trade and Industry, Yukio Edano visit Metrol to inspect our factory. |
2012 | The BCP business continuity plan was formulated. |
Offices
Tokyo / Head office

- Tachihi Bldg. 25 5F, 1-100 Takamatsu-cho Tachicawa-shi, Tokyo 190-0011 JAPAN
Tokyo / Factory

- Tachihi Bldg.14, 1-100 Takamatsu-cho Tachicawa-shi, Tokyo 190-0011 JAPAN
China / Sales subsidiary
- 美得龙(上海)贸易有限公司
- Room 118A, Floor 1, Zhang ‘an Building1, No. 18 Fangsi Road, Sijing Town, Songjiang District of Shanghai, CHINA
TEL:(+86)21-62485843
FAX:(+86)21-62485356
E-mail:
Record of Awards
1994 | The Tanabe Invention Achievement Award(Tool Setters for CNC Lathes) |
---|---|
1995 | The Director General of the Science and Technology Agency Award(Tool Setters for CNC Lathes) |
2005 | The Shirai Invention Achievement Award |
2008 | The Courageous Management Award in Tokyo |
2010 | The Human resource development Award by the governor of Tokyo |
2010 | The Tama Technology Award of Bank in Tokyo |
2012 | The SME IT Management Awards of the Ministry of Industry |
2012 | The Japan Economic Newspaper Award |
2012 | The Good Founder Award by Japan Industrial Newspaper |
2014 | The METI Diversity Management Top Companies Selection 100 |
2014 | The METI Global Niche Top Companies Selection 100 |
2014 | The Japan New Business Award |





